loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Apr 30, 2025 379.30 8.88 -0.01
Corporate Debts-E X I M Bank Apr 30, 2025 367.74 8.61 0.21
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 362.25 8.48 0.63
Corporate Debts-N A B A R D Apr 30, 2025 343.20 8.03 -1.06
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 310.67 7.28 0.38
Corporate Debts-S I D B I Apr 30, 2025 308.05 7.22 14.90
Corporate Debts-REC Ltd Apr 30, 2025 237.40 5.56 0.75
Govt. Securities-Gsec2029 Apr 30, 2025 225.82 5.29 0.64
Corporate Debts-Bajaj Finance Apr 30, 2025 204.56 4.79 97.51
Corporate Debts-NTPC Apr 30, 2025 201.79 4.72 -6.41
Govt. Securities-GSEC2034 Apr 30, 2025 181.08 4.24 -11.93
Govt. Securities-Gsec2029 Apr 30, 2025 175.41 4.11 0.59
Corporate Debts-I O C L Apr 30, 2025 165.32 3.87 0.62
Corporate Debts-HDFC Bank Apr 30, 2025 148.06 3.47 0.40
Govt. Securities-GSEC2034 Apr 30, 2025 105.39 2.47 -12.37
Corporate Debts-LIC Housing Fin. Apr 30, 2025 103.95 2.43 0.77
Corporate Debts-Axis Bank Apr 30, 2025 102.85 2.41 0.47
Certificate of Deposits-Canara Bank Apr 30, 2025 70.84 1.66 0.33
Corporate Debts-Power Grid Corpn Apr 30, 2025 68.04 1.59 -27.51
Corporate Debts-Bajaj Housing Apr 30, 2025 50.02 1.17 0.00
Certificate of Deposits-HDFC Bank Apr 30, 2025 47.55 1.11 0.32
Certificate of Deposits-S I D B I Apr 30, 2025 47.37 1.11 0.32
Reverse Repo-TREPS Apr 30, 2025 38.89 0.91 20.19
Govt. Securities-Maharashtra 2035 Apr 30, 2025 27.37 0.64 0.72
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 13.00 0.30 0.28
Corporate Debts-Kotak Mah. Bank Apr 30, 2025 5.10 0.12 0.42
Derivatives-Pay Fixed/Receive Float Apr 30, 2025 -1.97 -0.04 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -16.63 -0.43 -174.19